Description
Description:
Dry Fast foam is ideal for wet conditions because it is non-water absorbent and won’t mold, rot or mildew. With such characteristics, this foam type is ideal for outdoor furniture or watercraft cushions that will be exposed to outdoor conditions such as moisture and rain precipitation. Thanks to its open-cell structure, this foam type provides excellent airflow, which allows cushions to dry fast, hence the name “Dry Fast.” It is also very buoyant and resilient.
Maximum dimensions: 80″ x 60″. Adhesion may occur based on available stock.
Key Uses:
- Outdoor furniture.
- Pool seats.
- Boat seats.
- Air and water filter.
Dry Fast Foam Technical Data
| Property | Values | Test Method |
| Density (LB/Cubic Ft.) | 1.80 | ASTM D 3574-91 |
| 25% ILD (LB) | 60 | ASTM D 3574-91 |
| 60% ILD (LB) | 105 | ASTM D 3574-91 |
| Cell Count (Pores PSI) | 25 | ASTM D 3574-91 |
| Air Flow (CFM) Min. | 20 | ASTM D 3574-91 |
| Tensile (PSI) Min. | 20 | ASTM D 3574-91 |
| Elongation (%) Min. | 150 | ASTM D 3574-91 |
| Anti-Microbial | Yes | ASTM D 3574-91 |
| Tear (PPI) Min. | 5.0 | ASTM D 3574-91 |
| Sag Factor (Nominal) | 1.80 | ASTM D 3574-91 |
| Compression Set (@ 50% Deflection) % Max. | 20 | ASTM D 3574-91 |
| 25% CLD Autoclave Loss (% Max.) | 25 | ASTM D 3574-91 |
| Compression Set (@ 50% Deflection Autoclave Loss) % Max. | 10 | ASTM D 3574-91 |
| Tensile Strength Dry Heat Loss (% Max.) | 15 | ASTM D 3574-91 |
| Max Temperature (°F) | 200 | - |
| Flammability Rating | Class 2, Non Fire Retardant | UL900 |
| Contains Fire Retardant Additives | No | - |
Need Help?
Chat with us
Instantly chat with a service representative to answer any of your questions.


Reviews
There are no reviews yet.